Subway Menu 2024
This is the complete Subway menu with prices for 2024. The Subway menu includes the Subway sandwich menu, and kids menu. In addition to its famous subs, submarine sandwiches, Subway has added wraps, salads, soups, and breakfast items to their menu.
See our Subway breakfast menu, Subway Series menu, and main Subway Menu page for an in-depth description of each menu item
Enjoy!
Subway Menu 2024.
Subway Menu | Size | Price |
---|---|---|
Subway Sub Sandwich Menu
|
||
Ultimate Steak | Footlong | $11.49 |
Ultimate Steak | Six Inch | $7.29 |
Meatball Marinara | Footlong | $7.29 |
Meatball Marinara | Six Inch | $4.99 |
Spicy Italian | Footlong | $8.49 |
Spicy Italian | Six Inch | $5.99 |
B.L.T | Footlong | $8.49 |
B.L.T | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Chicken Caesar Melt | Footlong | $7.79 |
Chicken Caesar Melt | Six Inch | $4.79 |
Cold Cut Combo | Footlong | $4.99 |
Cold Cut Combo | Six Inch | $3.99 |
Italian B.M.T. | Footlong | $8.49 |
Italian B.M.T. | Six Inch | $5.29 |
Meatball Marinara | Footlong | $5.29 |
Meatball Marinara | Six Inch | $3.99 |
Pizza Sub Melt | Footlong | $7.49 |
Pizza Sub Melt | Six Inch | $4.99 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Rotisserie-Style Chicken & Bacon Melt | Footlong | $9.49 |
Rotisserie-Style Chicken & Bacon Melt | Six Inch | $6.29 |
Spicy Italian | Footlong | $6.49 |
Spicy Italian | Six Inch | $4.99 |
Steak & Cheese | Footlong | $9.49 |
Steak & Cheese | Six Inch | $6.29 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Subway Melt | Footlong | $9.49 |
Subway Melt | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Tuna | Footlong | $8.49 |
Tuna | Six Inch | $5.29 |
Turkey & Bacon Guacamole | Footlong | $11.49 |
Turkey Breast | Footlong | $8.49 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Subway Wrap Menu
|
||
B.L.T. Signature Wrap | $6.99 | |
Black Forest Ham Signature Wrap | $6.99 | |
Cold Cut Combo Signature Wrap | $6.99 | |
Italian B.M.T. Signature Wrap | $6.99 | |
Meatball Marinara Signature Wrap | $6.99 | |
Roast Beef Signature Wrap | $6.99 | |
Rotisserie-Style Chicken Signature Wrap | $6.99 | |
Savory Rotisserie-Style Chicken Caesar Signature Wrap | $6.99 | |
Spicy Italian Signature Wrap | $6.99 | |
Steak & Cheese Signature Wrap | $7.49 | |
Subway Club Signature Wrap | $6.99 | |
Subway Melt Signature Wrap | $6.99 | |
Sweet Onion Chicken Teriyaki Signature Wrap | $6.99 | |
Tuna Signature Wrap | $6.99 | |
Turkey Breast & Black Forest Ham Signature Wrap | $6.99 | |
Turkey Breast Signature Wrap | $6.99 | |
Turkey Italiano Melt Signature Wrap | $6.99 | |
Turkey, Bacon & Guacamole Signature Wrap | $7.29 | |
Veggie Delite Signature Wrap | $5.99 | |
Subway Breakfast Menu
|
||
Bacon, Egg & Cheese Signature Wrap | $6.99 | |
Black Forest Ham, Egg & Cheese Signature Wrap | $6.99 | |
Egg & Cheese Signature Wrap | $6.99 | |
Steak, Egg & Cheese Signature Wrap | $6.99 | |
Bacon, Egg & Cheese | Footlong | $6.49 |
Bacon, Egg & Cheese | Six Inch | $4.29 |
Black Forest Ham, Egg & Cheese | Footlong | $6.49 |
Black Forest Ham, Egg & Cheese | Six Inch | $4.29 |
Breakfast B.M.T. Melt | Footlong | $6.49 |
Breakfast B.M.T. Melt | Six Inch | $4.29 |
Egg & Cheese | Footlong | $4.99 |
Egg & Cheese | Six Inch | $3.99 |
Steak, Egg & Cheese | Footlong | $6.48 |
Steak, Egg & Cheese | Six Inch | $4.29 |
Sunrise Subway Melt | Footlong | $6.49 |
Sunrise Subway Melt | Six Inch | $4.29 |
Subway Fresh Hit Menu
|
||
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Turkey Breast | Footlong | $8.49 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Subway Kids Menu
|
||
Black Forest Ham | $4.99 | |
Roast Beef | $4.99 | |
Turkey Breast | $4.99 | |
Veggie Delite | $4.99 | |
Subway Salad Menu
|
||
Chicken Caesar | $6.49 | |
Pizza Sub | $7.48 | |
Rotisserie-Style Chicken | $7.78 | |
Rotisserie-Style Chicken & Bacon | $8.78 | |
B.L.T. | $7.78 | |
Turkey & Bacon Guacamole | $9.28 | |
Black Forest Ham | $7.78 | |
Chicken & Bacon Ranch | $8.78 | |
Cold Cut Combo | $6.48 | |
Italian B.M.T. | $7.78 | |
Meatball Marinara | $6.48 | |
Roast Beef | $8.78 | |
Spicy Italian | $7.78 | |
Steak & Cheese | $8.78 | |
Subway Club | $8.78 | |
Subway Melt | $8.78 | |
Sweet Onion Chicken Teriyaki | $7.78 | |
Tuna | $7.78 | |
Turkey Breast | $7.78 | |
Veggie Delite | $5.98 | |
Subway Sliders Menu
|
||
Ham and Jack | $1.89 | |
Italian Spice | $1.89 | |
Little Cheesesteak | $2.39 | |
Little Turkey | $2.19 | |
Subway Sides Items
|
||
Apple Sauce | $1.49 | |
Chips | $1.49 | |
Chocolate Chip Cookie | $0.59 | |
Oatmeal Raisin Cookie | $0.59 | |
Double Chocolate Cookie | $0.59 | |
White Chip Macadamia Nut Cookie | $0.59 | |
Dark Chocolate Cherry Cookie | $0.59 | |
Subway Drinks and Beverages Menu
|
||
Coffee | $1.29 | |
Fountain Drinks | 20 oz | $1.89 |
Fountain Drinks | 30 oz | $1.99 |
Fountain Drinks | 40 oz | $2.19 |
Dasani Water | $2.19 | |
X2 All Natural Energy Raspberry | $2.49 | |
Gatorade Lemon Lime | $2.19 | |
Honest Kids | $1.19 | |
Gatorade Fruit Punch | $2.19 | |
X2 All Natural Energy Strawberry Kiwi | $2.49 | |
X2 All Natural Energy Fruit Punch | $2.49 | |
Cool Blue | $2.19 | |
Bottled Beverage | $2.19 | |
1% Low Fat Milk | $1.79 | |
Juices | $1.99 | |
Subway Flatizzas Menu
|
||
Cheese Flatizza | $3.50 | |
Pepperoni Flatizza | $3.50 | |
Spicy Italian Flatizza | $3.50 | |
Veggie Flatizza | $3.50 |
Subway Sandwich Menu with Calories.
Classic Subway Sandwiches with Approximate Calories (6-inch sub on Italian White Bread):
- Italian B.M.T. (450 cal): Genoa salami, pepperoni, Black Forest Ham, provolone cheese, lettuce, tomato, onion, and mayonnaise.
- Chicken Teriyaki (400 cal): Grilled chicken teriyaki, teriyaki sauce, lettuce, tomato, and red onion.
- Roasted Chicken (350 cal): Sliced roasted chicken breast, provolone cheese, lettuce, tomato, and honey mustard sauce.
- Turkey Breast (320 cal): Sliced turkey breast, swiss cheese, lettuce, tomato, and vinaigrette dressing.
- Tuna Salad (380 cal): Tuna salad with lettuce, tomato, onion, and mayonnaise.
- Veggie Delite (250 cal): Loads of veggies like lettuce, tomato, cucumber, green peppers, onions, and your choice of cheese.
- Spicy Italian (420 cal): Salami, pepperoni, hot capicola, provolone cheese, lettuce, tomato, onion, and hot pepper relish.
- Black Forest Ham (380 cal): Black Forest Ham, swiss cheese, lettuce, tomato, and honey mustard sauce.
- Steak & Cheese (470 cal): Steak strips, provolone cheese, green peppers, onions, and mayonnaise.
Note: These calorie counts are estimates and may vary slightly depending on the specific ingredients you choose and portion sizes.
Subway Breads (Calories per 6-inch sub):
- Italian White Bread (200 cal) – Classic choice, soft and airy.
- 9-Grain Wheat Bread (210 cal) – More fiber and a nutty flavor.
- Herbs & Cheese Bread (230 cal) – Packed with herbs and parmesan cheese for added taste.
- Honey Oat Bread (240 cal) – Sweetened with honey and oats for a touch of sweetness.
- Nine-Grain Multiseed Bread (220 cal) – Loaded with seeds for extra texture and fiber.
- Flatbread (160 cal) – A lighter option, thin and slightly chewy.
- Gluten-Free Bread (190 cal) – Available at select locations, caters to dietary restrictions.
Subway Sauces (Calories per 2 tbsp serving):
- Mayonnaise (100 cal) – Classic creamy condiment.
- Light Mayonnaise (50 cal) – Lower-fat option with a similar taste.
- Vinaigrette Dressings (30-50 cal) – Light and tangy options like Italian (35 cal) or Balsamic Vinaigrette (40 cal).
- Sweet Onion Sauce (70 cal) – Slightly sweet with a hint of onion.
- Chipotle Southwest Sauce (70 cal) – Spicy and smoky with a kick.
- Mustard Honey Sauce (60 cal) – Sweet and tangy with a mustard bite.
- Barbecue Sauce (25 cal) – Sweet and smoky with a molasses base.
Condiments (Calories vary depending on serving size):
- Lettuce (5 cal per cup) – Refreshing and crisp.
- Tomato (32 cal per medium tomato) – Juicy and adds a touch of sweetness.
- Onion (16 cal per 1/4 cup) – Pungent and adds a savory bite.
- Spinach (7 cal per cup) – Nutrient-rich leafy green.
- Cucumber (16 cal per 1/2 cucumber) – Cool and refreshing with a mild flavor.
- Green Peppers (15 cal per 1/2 medium pepper) – Slightly sweet and adds a bit of crunch.
- Pickles (15 cal per dill pickle spear) – Tangy and adds a salty flavor.
- Black Olives (30 cal per 2-3 olives) – Briny and salty with a distinct flavor.
- JalapeƱos (4 cal per 1 jalapeƱo pepper) – Spicy and adds a kick.
Visit www.subway.com to order online.